Usage Statistics

Summary Period: February 2022
Generated 2024.04.24 02:36 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 11460
Total Files 20400
Total Pages 14934
Total Visits 94859
Total KBytes 17208
Total Unique Sites 62532
Total Unique URLs 52577
Total Unique Referrers 30982
Total Unique User Agents 75628
. Avg Max
Hits per Hour 17475 19658
Hits per Day 77988 73244
Files per Day 42252 72158
Pages per Day 50173 93988
Sites per Day 28083 53327
Visits per Day 19245 72106
KBytes per Day 95355 75282
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 31276 39.55% 3943 39.96% 4313 44.45% 78543 25.22% 6412 25.27% 48949 33.90%
2 3404 42.73% 97448 45.04% 61808 40.29% 94890 28.89% 8907 31.53% 82207 37.05%
9824 3766 17.72% 99415 45.04% 72355 45.04% 56343 45.04% 30396 45.04% 47983 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73817 50053 3.50% 25970 47061 2.86% 92305 98128 4.52% 97234 862932.63%
1 26210 50561 3.71% 5537 98316 3.36% 45915 80818 4.76% 29592 24457 4.13%
2 87230 78541 4.20% 27861 84677 3.99% 40348 22751 5.41% 93584 22554 6.56%
3 32574 97350 3.75% 21968 4928 3.56% 53692 52364 4.17% 52910 27509 4.74%
4 2417 78880 3.65% 74569 94721 3.43% 77007 71802 4.74% 81014 3217 4.89%
5 197 593 4.50% 22362 86550 4.72% 1532 68277 5.82% 67368 31123 6.41%
6 92733 54598 4.47% 9664 20594 4.30% 39275 50011 5.32% 43344 32858 5.46%
7 72564 75917 6.60% 30208 94532 6.95% 80845 83899 4.99% 46896 33754 6.54%
8 11408 49312 4.19% 12634 85976 3.92% 44033 89640 4.57% 57778 25046 4.64%
9 92856 80140 5.18% 11595 94388 5.47% 48416 78963 4.16% 25511 41149 5.55%
10 33560 35174 4.91% 61743 72834 5.20% 85185 5086 3.70% 5692 57748 3.53%
11 81003 35899 5.31% 52280 61847 5.67% 19798 99175 4.32% 95601 31205 4.85%
12 48487 8234 4.41% 17181 92519 4.39% 97873 74959 4.64% 17565 90729 4.47%
13 55098 29160 4.31% 85117 3514 4.04% 8122 10628 3.95% 44663 41682 3.90%
14 45802 6405 5.77% 14515 30986 6.18% 11491 20207 4.20% 88734 92493 4.23%
15 56105 41014 6.48% 54339 75903 7.68% 40189 49940 3.74% 7108 88675 5.81%
16 58173 24289 3.54% 81194 56046 3.43% 99247 98758 3.81% 46775 54345 3.13%
17 27917 31891 3.44% 57859 36039 3.69% 42519 2522 3.43% 77720 88320 2.90%
18 8926 92235 3.31% 19306 20416 3.54% 12441 8039 3.48% 12909 68545 3.14%
19 49052 67248 3.31% 44448 89240 3.43% 17187 51555 3.81% 77915 75359 3.10%
20 75844 59108 2.81% 31404 75090 2.40% 57865 78178 3.61% 29435 85782 2.47%
21 10069 87294 4.11% 21820 52587 4.23% 89815 99540 3.68% 40907 98740 3.33%
22 91774 60212 1.77% 19156 4214 1.18% 68251 32065 2.15% 72759 17302 1.12%
23 99312 17206 2.75% 6542 16498 2.39% 68761 84456 3.00% 91856 44604 2.48%

Top 30 of 43619 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1970
2 122 0.93% 3314 3.32% 144
3 80 0.61% 137 0.14% 8721
4 64 0.49% 2873 2.88% 3643
5 58 0.44% 274 0.27% 6410
6 42 0.32% 157 0.16% 857
7 42 0.32% 109 0.11% 2498
8 42 0.32% 77 0.08% 6522
9 42 0.32% 92 0.09% 456
10 42 0.32% 63 0.06% 7620
11 36 0.27% 214 0.21% 5077
12 32 0.24% 212 0.21% 9452
13 28 0.21% 165 0.17% 9201
14 28 0.21% 228 0.23% 4176
15 28 0.21% 148 0.15% 789
16 24 0.18% 127 0.13% 712
17 22 0.17% 105 0.11% 8675
18 22 0.17% 171 0.17% 7671
19 21 0.16% 8 0.01% 2007
20 21 0.16% 19 0.02% 8299
21 20 0.15% 97 0.10% 3937
22 20 0.15% 111 0.11% 8916
23 18 0.14% 93 0.09% 9190
24 18 0.14% 70 0.07% 847
25 18 0.14% 63 0.06% 8783
26 18 0.14% 55 0.05% 7377
27 18 0.14% 118 0.12% 6018
28 6 0.05% 15 0.02% 9589
29 6 0.05% 47 0.05% 3157
30 6 0.05% 21 0.02% 3604

Top 10 of 39514 Total URLs By KBytes
# Hits KBytes URL
1 23045 49.64% 43210 74.35% 972
2 51758 0.93% 43793 3.32% 7178
3 56907 0.66% 55969 0.96% 4508
4 60604 0.50% 99440 0.69% 8727
5 53744 0.20% 25921 0.13% 2174
6 66078 0.20% 59423 0.2% 8236
7 45287 0.26% 92077 0.96% 7575
8 68745 0.27% 42471 0.24% 64
9 69746 0.84% 50811 0.69% 9735
10 56462 0.6% 17772 0.82% 633

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 8674
2 122 0.93% 21 4.09% 6339
3 36 0.27% 7 1.36% 8620
4 32 0.24% 6 1.17% 3405
5 28 0.21% 5 0.97% 3781
6 18 0.14% 5 0.97% 8333
7 28 0.21% 5 0.97% 9971
8 24 0.18% 4 0.78% 5597
9 28 0.21% 3 0.58% 3414
10 22 0.17% 3 0.58% 9406

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 737
2 122 0.93% 33 6.48% 7135
3 32 0.24% 9 1.77% 1964
4 36 0.27% 8 1.57% 2241
5 18 0.14% 7 1.38% 9886
6 18 0.14% 6 1.18% 591
7 28 0.21% 5 0.98% 5527
8 24 0.18% 5 0.98% 7440
9 28 0.21% 5 0.98% 1503
10 28 0.21% 4 0.79% 5436

Top 15 of 5284 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
40 38 0.01% 66 0.00% 39 0.00% Generic TLD (info)
20 48 0.01% 23 0.00% 63 0.00% Thailand

78

1
Top 51 of 2334 Total Referrers
# Hits Referrer
1 47 0.66% http://map.google.com.gt/url?q=https://www2.sandbox.google.com.au/url?sa=t&url=http://hdorg2.ru/article?today-97735838
2 6 0.73% https://maps.google.pt/url?q=https://maps.google.ht/url?q=http://hdorg2.ru/article?today-88254541
3 13 0.34% http://jmt17.google.ws/url?q=https://toolbarqueries.google.co.il/url?q=http://hdorg2.ru/article?today-80880196
4 33 0.96% http://toolbarqueries.google.co.id/url?q=http://jmt17.google.tm/url?q=http://hdorg2.ru/article?today-71826286
4 79 0.74% https://maps.google.co.vi/url?q=https://toolbarqueries.google.mw/url?q=http://hdorg2.ru/article?today-29337050
6 65 0.78% https://maps.google.bi/url?sa=i&url=https://www.google.com/url?sa=i&url=http://hdorg2.ru/article?today-48249234
7 32 0.70% https://toolbarqueries.google.com.bn/url?q=https://images.google.com.pk/url?q=http://hdorg2.ru/article?today-06848628
8 58 0.64% http://cse.google.jo/url?sa=i&url=https://www.sandbox.google.com.pe/url?sa=t&url=http://hdorg2.ru/article?today-83510243
9 37 0.31% https://www.google.co.ve/url?q=http://alt1.toolbarqueries.google.tn/url?q=http://hdorg2.ru/article?today-83393467
10 76 0.85% https://image.google.as/url?q=https://images.google.ki/url?q=http://hdorg2.ru/article?today-66258882
11 12 0.18% http://image.google.com.ua/url?q=https://maps.google.ki/url?q=j&sa=t&url=http://hdorg2.ru/article?today-37495498
12 25 0.23% https://maps.google.com.hk/url?q=https://toolbarqueries.google.com.py/url?q=/http://hdorg2.ru/article?today-80426333
13 22 0.17% http://images.google.pl/url?q=https://image.google.co.vi/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-70519380
14 47 0.25% http://map.google.co.kr/url?q=http://image.google.com.qa/url?q=http://hdorg2.ru/article?today-93597268
15 65 0.45% http://images.google.ba/url?q=http://maps.google.ca/url?q=http://hdorg2.ru/article?today-03577216
16 58 0.47% https://maps.google.com.gi/url?rct=j&sa=t&url=http://google1-0.7ba.info/out.php?url=http://hdorg2.ru/article?today-07748265
17 62 0.14% http://www.google.co.ug/url?q=http://images.google.com.jo/url?q=http://hdorg2.ru/article?today-81423279
18 5 0.70% https://cse.google.com.bz/url?q=http://maps.google.com.fj/url?q=http://hdorg2.ru/article?today-09904216
29 75 0.25% https://image.google.gp/url?q=https://clients1.google.iq/url?q=http://hdorg2.ru/article?today-87751612
20 94 0.17% http://image.google.com.ph/url?q=https://maps.google.st/url?q=http://hdorg2.ru/article?today-22711078
21 14 0.76% http://toolbarqueries.google.ee/url?q=http://maps.google.com.gh/url?q=http://hdorg2.ru/article?today-81140530
22 80 0.80% https://toolbarqueries.google.md/url?q=/http://local.google.rs/url?q=http://hdorg2.ru/article?today-92071260
23 50 0.21% https://toolbarqueries.google.tk/url?q=http://alt1.toolbarqueries.google.co.je/url?q=http://hdorg2.ru/article?today-09473576
24 45 0.17% https://maps.google.fm/url?q=http://jmt17.google.sc/url?q=http://hdorg2.ru/article?today-81901520
25 73 0.83% http://image.google.com.ru/url?q=http://www.google.hk/url?q=http://hdorg2.ru/article?today-94150187
26 33 0.54% http://local.google.tg/url?q=https://maps.google.ge/url?q=http://hdorg2.ru/article?today-82097061
27 65 0.50% http://people.sandbox.google.com.pe/url?q=http://local.google.cg/url?q=http://hdorg2.ru/article?today-10861232
28 58 0.91% http://toolbarqueries.google.co.ao/url?q=http://images.google.td/url?q=http://hdorg2.ru/article?today-21498686
29 60 0.14% https://images.google.iq/url?sa=t&url=http://maps.google.im/url?q=http://hdorg2.ru/article?today-63305342
30 9 0.33% https://cse.google.bt/url?q=https://images.google.no/url?q=http://hdorg2.ru/article?today-13002828
31 44 0.69% http://map.google.com.gt/url?q=http://hdorg2.ru/article?today-97735838
32 67 0.15% https://images.google.iq/url?sa=t&url=http://maps.google.im/url?q=http://hdorg2.ru/article?today-63305342
33 71 0.74% http://jmt17.google.ws/url?q=http://hdorg2.ru/article?today-80880196
34 73 0.51% http://toolbarqueries.google.co.id/url?q=http://hdorg2.ru/article?today-71826286
35 88 0.71% https://maps.google.co.vi/url?q=http://hdorg2.ru/article?today-29337050
36 54 0.11% https://maps.google.bi/url?sa=i&url=http://hdorg2.ru/article?today-48249234
37 43 0.40% https://toolbarqueries.google.com.bn/url?q=http://hdorg2.ru/article?today-06848628
38 80 0.93% http://cse.google.jo/url?sa=i&url=http://hdorg2.ru/article?today-83510243
39 47 0.33% https://www.google.co.ve/url?q=http://hdorg2.ru/article?today-83393467
40 2 0.28% https://image.google.as/url?q=http://hdorg2.ru/article?today-66258882
41 9 0.40% http://image.google.com.ua/url?q=http://hdorg2.ru/article?today-37495498
42 69 0.76% https://maps.google.com.hk/url?q=http://hdorg2.ru/article?today-80426333
43 78 0.35% http://images.google.pl/url?q=http://hdorg2.ru/article?today-70519380
44 64 0.44% http://map.google.co.kr/url?q=http://hdorg2.ru/article?today-93597268
45 33 0.75% http://images.google.ba/url?q=http://hdorg2.ru/article?today-03577216
46 64 0.79% https://maps.google.com.gi/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-07748265
47 38 0.38% http://www.google.co.ug/url?q=http://hdorg2.ru/article?today-81423279
48 83 0.18% https://cse.google.com.bz/url?q=http://hdorg2.ru/article?today-09904216
49 3 0.61% https://image.google.gp/url?q=http://hdorg2.ru/article?today-87751612
50 55 0.92% http://image.google.com.ph/url?q=http://hdorg2.ru/article?today-22711078
51 26 0.18% http://https://www2.sandbox.google.com.au/url?sa=t&url=http://hdorg2.ru/article?today-97735838

6779, 7408, 9083, 6195, 836, 8038, 7438, 4609, 4104, 7716, 5654, 179, 1100, 2083, 8427, 9540, 7450, 1263, 6970, 7632, 7047, 6005, 6492, 5777, 2444, 2418, 4329, 4648, 8491, 5640, 9776, 2123, 2127, 3757, 842, 6902, 7058, 2372, 3518, 4144, 1640, 4059, 9157, 1396, 5436, 4565, 2216, 2436, 73, 3439, 7581, 8803, 3245, 8186, 9323, 2724, 8890, 6929, 5488, 5694, 5361, 6135, 6946, 1919, 4763, 7933, 5698


Generated by Webalizer Version 2.23